RM 18S、27/F、HO COMM CTR、2-16 FAYUEN ST、MONGKOK九龍、香港王 | tom@upperbond.com |
パッケージ速度: | 毎分20レコード | パッケージ温度: | 100〜200℃ |
---|---|---|---|
電圧: | 50HZ/AC380V | 総電力: | 1.5〜2kw |
統合ノイズ: | <69dB (A) | サイズ: | 1438x1001x1365mm |
重さ: | 800kg | パッケージングの寸法: | (345〜125)x(75〜105)x(25〜68)(lxmxh)(mm) |
機械の寸法: | 1400*900*1200 | 機械重量: | 250 kg |
電圧オプション: | 220V/110V | コアコンポーネント: | PLC、モーター、エンジン、ギア |
駆動型タイプ: | 空気圧 | 自動グレード: | 自動 |
パッケージングタイプ: | カートン | ||
ハイライト: | automatic cartoner machine for cigarettes,cigarette packaging machine 20 boxes/minute,cigarette production machine with warranty |
Attribute | Value |
---|---|
Warranty | 1 YEAR |
Type | Other |
Video Outgoing-Inspection | Provided |
Machinery Test Report | Provided |
Core Components | PLC, motor, engine, gear |
Application | APPAREL, Beverage, Chemical, Commodity, Food |
Packaging Type | Cartons |
Automatic Grade | Automatic |
Driven Type | PNEUMATIC |
Voltage | 220V/110V |
Dimension (L×W×H) | 1400×900×1200 |
Key Selling Points | Easy to operate |
Weight (KG) | 250 |
Cartoner machines are primarily designed for external packaging of small boxes, ideal for products such as playing cards, medicine boxes, and similar small box formats.
Parameter | Value |
---|---|
Packaging Dimensions | (345~125)X(75~105)X(25~68)(LxWxH)(mm) |
Packaging Speed | 20 records per minute |
Packaging Temperature | 100~200℃ |
Voltage | 50HZ/AC380V |
Total Power | 1.5~2KW |
Integrated Noise | <69dB(A) |
Size | 1438x1001x1365mm |
Weight | 800kg |
We are an innovative company specializing in manufacturing and supplying spare parts for tobacco machinery, as well as providing top-notch technical services to the tobacco industry. Our knowledgeable team stays informed about the latest industry trends to provide cutting-edge solutions that meet specific customer requirements.
Product Range: Spare parts for cigarette making, packing machines, and filter making machines, including customization services based on client drawings or samples.
コンタクトパーソン: Mr. Tom
電話番号: +852 69439003